Engineering plastic feedstocks are often hygroscopic; especially those with strong hygroscopicity: NYLON.PET.PC must be dehumidified by a desiccant machine before shaping, so that the hydrous rate of materials can be reduced to under 0.02%, so as to improve the problems below: low transparency, cells, silver streaks, flow marks, tensile strength, strength of impact resistance etc. Only a desiccant machine can ensure the stable quality of plastic injections.
Feature
•It applies honeycomb rotor (SSCR) to dehumidify powerfully, and the rotor has longevity with a life expectancy up to more than 10 years and can be washed in the water.
•Low energy resource and high efficiency, economizing 30~40% energy resource
•Themolecule sieve does not need to be replaced, produces no pollution, and ensures material quality.
•Dew point temperature is constant and products leave the factory with a testing of -40ºC.
•Easy operation, repair and maintenance.
•Exact quality control, few breakdowns.
•Low dew point temperature of -40ºC ~ -50ºC ~ and -50ºC ~ -80ºC models are supplied.
| Model | DE-05 | DE-10 | DE-18 | DE-30 | DE-40 | DE-70 | DE-100 | |||
| Air flow rate (CMH) | 50 | 100 | 180 | 300 | 400 | 700 | 1000 | |||
| Total (kw) | 2.7 | 4.6 | 6.9 | 9.5 | 13 | 21 | 26.5 | |||
| Size (mm) | W | 550 | 700 | 700 | 800 | 800 | 1200 | 1200 | ||
| D | 550 | 700 | 700 | 800 | 800 | 1200 | 1200 | |||
| H | 900 | 1500 | 1500 | 1800 | 1800 | 2200 | 2200 | |||
| Net Weight (kg) | 112 | 200 | 250 | 300 | 320 | 400 | 420 | |||
|
Resin type
|
Wet (%) |
Tem. (℃) |
Time (Hr) |
Dehumidification (kg/hr) | ||||||
| ABS | 0.4 | 80 | 3-4 | 25 | 57 | 100 | 165 | 220 | 391 | 558 |
| ACETAL(POM) | 0.3 | 100 | 2 | 25 | 61 | 105 | 180 | 240 | 419 | 599 |
| ACRYLIC(POM) | 0.4 | 80 | 2-3 | 17 | 59 | 105 | 174 | 231 | 405 | 579 |
| LONOMER | ≦ 1 | 90 | 4-5 | 13 | 41 | 73 | 120 | 160 | 282 | 202 |
| PA6 | ≦ 1 | 75 | 4-6 | 15 | 50 | 87 | 148 | 197 | 344 | 490 |
| PA66 | ≦ 1 | 75 | 4-6 | 15 | 50 | 89 | 148 | 197 | 344 | 490 |
| PC | 0.3 | 120 | 3-4 | 17 | 42 | 75 | 126 | 168 | 294 | 420 |
| PU | 90 | 2-3 | 21 | 42 | 75 | 126 | 168 | 294 | 420 | |
| PBT | 0.25 | 130 | 3-4 | 17 | 34 | 60 | 100 | 134 | 234 | 334 |
| PE | 90 | 1 | 20 | 41 | 73 | 120 | 160 | 282 | 402 | |
| PET | 0.4 | 160 | 4-6 | 15 | 34 | 60 | 100 | 134 | 234 | 334 |
| PETG | 70 | 3-4 | 17 | 45 | 80 | 133 | 177 | 309 | 442 | |
| POLIYIMISE(PL) | 0.1 | 120 | 2 | 22 | 45 | 80 | 133 | 177 | 309 | 442 |
| PP | 90 | 1 | 25 | 45 | 80 | 133 | 177 | 309 | 442 | |
| PS(GP) | 0.1 | 80 | 1 | 25 | 61 | 105 | 180 | 240 | 419 | 599 |
| PS(HL) | 0.4 | 80 | 2 | 25 | 59 | 105 | 174 | 231 | 405 | 442 |
| PSE(POKYSULFONE) | 0.2 | 120 | 3-4 | 17 | 45 | 80 | 133 | 177 | 309 | 442 |
| PVC | 0.4 | 70 | 1 | 40 | 75 | 133 | 221 | 295 | 515 | 736 |
| SAN(AS) | 0.1 | 80 | 2 | 30 | 61 | 105 | 180 | 240 | 419 | 599 |
creating the highest level of customer satisfaction.
CE Marking For Major Products
From planning and designing
to production and sales.
Specializing in Hopper Dryers, Vacuum Autoloaders,Dehumidifying Dryers, PowderMachines, Mixers,and other plastic auxiliary equipment.