Can be used as a backup ingredient container; convenient to move.
| Model | SIZE(L*W*H) | Applicable Model |
| STM25 | 555*545*588 | HD-12~25K |
| STM50 | 608*608*588 | HD-50K |
| STM100 | 820*670*550 | HD-100K |
| STM200 | 1030*790*580 | HD-200K |
| STL50 | 608*790*555 | HD-12~50K |
| STL100 | 667*850*557 | HD-100K |
| STL200 | 790*1030*557 | HD-200K |
| STA400 | 1300*1260*1180 | HD-400-560K |
Unit:mm
Remark
We reserve the right to change specifications without prior notice.
creating the highest level of customer satisfaction.
CE Marking For Major Products
From planning and designing
to production and sales.
Specializing in Hopper Dryers, Vacuum Autoloaders,Dehumidifying Dryers, PowderMachines, Mixers,and other plastic auxiliary equipment.